Kjøp | Salg | |
---|---|---|
EURNOK | 9,4857 | 9,5557 |
USDNOK | 8,1514 | 8,2154 |
SEKNOK | 90,48 | 91,78 |
DKKNOK | 127,13 | 128,43 |
GBPNOK | 10,7261 | 10,8111 |
CHFNOK | 821,1300 | 824,9300 |
JPYNOK | 7,3684 | 7,4124 |
AUDNOK | 6,0015 | 6,0325 |
PLNNOK | 2,1569 | 2,1969 |
THBNOK | 0,2449 | 0,2493 |
USDJPY | 110,67 | 110,79 |
EURUSD | 1,1628 | 1,1642 |
EURSEK | 10,4356 | 10,4601 |
EURCHF | 1,1564 | 1,1576 |
Verdi (USD) | |
---|---|
Brent olje | 79,17 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 24 454,03 | 0,98 |
Hang Seng | 28 955,11 | 1,61 |
Nikkei | 22 281,60 | 0,10 |
Oslo | 880,58 | 0,62 |
London | 7 676,41 | 0,80 |
Frankfurt | 12 343,19 | 1,36 |