Kjøp | Salg | |
---|---|---|
EURNOK | 9,4377 | 9,5077 |
USDNOK | 8,1605 | 8,2245 |
SEKNOK | 90,09 | 91,39 |
DKKNOK | 126,45 | 127,75 |
GBPNOK | 10,6721 | 10,7571 |
CHFNOK | 819,2800 | 823,0800 |
JPYNOK | 7,3954 | 7,4394 |
AUDNOK | 6,0031 | 6,0341 |
PLNNOK | 2,1508 | 2,1908 |
THBNOK | 0,2450 | 0,2493 |
USDJPY | 110,38 | 110,52 |
EURUSD | 1,1556 | 1,1569 |
EURSEK | 10,4234 | 10,4444 |
EURCHF | 1,1533 | 1,1545 |
Verdi (USD) | |
---|---|
Brent olje | 77,76 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 24 216,05 | 0,41 |
Hang Seng | 28 497,32 | 0,50 |
Nikkei | 0,00 | 0,00 |
Oslo | 875,19 | -0,83 |
London | 7 615,63 | -0,08 |
Frankfurt | 12 177,23 | -1,39 |