Kjøp | Salg | |
---|---|---|
EURNOK | 9,4455 | 9,5155 |
USDNOK | 8,0242 | 8,0882 |
SEKNOK | 91,87 | 93,17 |
DKKNOK | 126,63 | 127,93 |
GBPNOK | 10,7653 | 10,8503 |
CHFNOK | 815,8200 | 819,6200 |
JPYNOK | 7,3319 | 7,3759 |
AUDNOK | 6,1126 | 6,1436 |
PLNNOK | 2,1959 | 2,2359 |
THBNOK | 0,2492 | 0,2536 |
USDJPY | 109,48 | 109,62 |
EURUSD | 1,1761 | 1,1775 |
EURSEK | 10,2473 | 10,2717 |
EURCHF | 1,1588 | 1,1600 |
Verdi (USD) | |
---|---|
Brent olje | 76,35 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 25 316,53 | 0,30 |
Hang Seng | 30 958,21 | -1,76 |
Nikkei | 22 694,50 | -0,56 |
Oslo | 893,87 | 0,20 |
London | 7 681,07 | -0,30 |
Frankfurt | 12 766,55 | -0,35 |