Kjøp | Salg | |
---|---|---|
EURNOK | 9,5217 | 9,5917 |
USDNOK | 8,0824 | 8,1464 |
SEKNOK | 92,05 | 93,35 |
DKKNOK | 127,61 | 128,91 |
GBPNOK | 10,8937 | 10,9787 |
CHFNOK | 811,3250 | 815,1250 |
JPYNOK | 7,3045 | 7,3485 |
AUDNOK | 6,0919 | 6,1229 |
PLNNOK | 2,2011 | 2,2411 |
THBNOK | 0,2498 | 0,2542 |
USDJPY | 110,69 | 110,82 |
EURUSD | 1,1770 | 1,1785 |
EURSEK | 10,2926 | 10,3144 |
EURCHF | 1,1740 | 1,1752 |
Verdi (USD) | |
---|---|
Brent olje | 78,70 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 24 715,09 | 0,00 |
Hang Seng | 31 047,91 | 0,34 |
Nikkei | 22 930,36 | 0,40 |
Oslo | 891,68 | 0,88 |
London | 7 778,79 | -0,12 |
Frankfurt | 13 077,72 | -0,28 |