Kjøp | Salg | |
---|---|---|
EURNOK | 9,5113 | 9,5813 |
USDNOK | 8,0459 | 8,1099 |
SEKNOK | 92,17 | 93,47 |
DKKNOK | 127,46 | 128,76 |
GBPNOK | 10,8736 | 10,9586 |
CHFNOK | 805,3250 | 809,1250 |
JPYNOK | 7,3013 | 7,3453 |
AUDNOK | 6,0676 | 6,0986 |
PLNNOK | 2,2130 | 2,2530 |
THBNOK | 0,2499 | 0,2542 |
USDJPY | 110,25 | 110,36 |
EURUSD | 1,1804 | 1,1816 |
EURSEK | 10,2729 | 10,2961 |
EURCHF | 1,1814 | 1,1826 |
Verdi (USD) | |
---|---|
Brent olje | 79,33 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 24 768,93 | 0,25 |
Hang Seng | 31 110,20 | -0,13 |
Nikkei | 0,00 | 0,00 |
Oslo | 883,89 | 0,38 |
London | 7 734,20 | 0,15 |
Frankfurt | 12 996,33 | 0,20 |