Kjøp | Salg | |
---|---|---|
EURNOK | 9,5442 | 9,6142 |
USDNOK | 7,6890 | 7,7530 |
SEKNOK | 93,14 | 94,44 |
DKKNOK | 127,90 | 129,20 |
GBPNOK | 10,8920 | 10,9770 |
CHFNOK | 813,7550 | 817,5550 |
JPYNOK | 7,3045 | 7,3485 |
AUDNOK | 5,9154 | 5,9464 |
THBNOK | 0,2453 | 0,2496 |
USDJPY | 105,32 | 105,45 |
EURJPY | 130,6200 | 130,7600 |
EURUSD | 1,2398 | 1,2413 |
EURSEK | 10,2000 | 10,2250 |
EURCHF | 1,1737 | 1,1747 |
Verdi (USD) | |
---|---|
Brent olje | 69,61 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 23 857,71 | -1,43 |
Hang Seng | 30 790,83 | 0,79 |
Nikkei | 0,00 | 0,00 |
Oslo | 805,99 | 0,89 |
London | 7 000,14 | 1,61 |
Frankfurt | 11 970,83 | 1,56 |