Kjøp | Salg | |
---|---|---|
EURNOK | 9,5260 | 9,5960 |
USDNOK | 7,6455 | 7,7095 |
SEKNOK | 93,09 | 94,39 |
DKKNOK | 127,72 | 129,02 |
GBPNOK | 10,8811 | 10,9661 |
CHFNOK | 810,4050 | 814,2050 |
JPYNOK | 7,2581 | 7,3021 |
AUDNOK | 5,9335 | 5,9645 |
THBNOK | 0,2444 | 0,2487 |
USDJPY | 105,40 | 105,52 |
EURJPY | 131,2000 | 131,3400 |
EURUSD | 1,2441 | 1,2454 |
EURSEK | 10,1855 | 10,2062 |
EURCHF | 1,1765 | 1,1775 |
Verdi (USD) | |
---|---|
Brent olje | 70,05 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 24 202,60 | 2,84 |
Hang Seng | 30 548,77 | 0,79 |
Nikkei | 0,00 | 0,00 |
Oslo | 798,85 | -0,18 |
London | 6 888,69 | -0,48 |
Frankfurt | 11 787,26 | -0,83 |