Kjøp | Salg | |
---|---|---|
EURNOK | 9,4222 | 9,4922 |
USDNOK | 8,1144 | 8,1784 |
SEKNOK | 96,91 | 98,21 |
DKKNOK | 126,43 | 127,73 |
GBPNOK | 10,6492 | 10,7342 |
CHFNOK | 814,6150 | 818,4150 |
JPYNOK | 7,1438 | 7,1878 |
AUDNOK | 6,2397 | 6,2707 |
THBNOK | 0,2430 | 0,2473 |
USDJPY | 113,62 | 113,75 |
EURJPY | 131,8600 | 131,9900 |
EURUSD | 1,1603 | 1,1617 |
EURSEK | 9,6829 | 9,7079 |
EURCHF | 1,1582 | 1,1594 |
Verdi (USD) | |
---|---|
Brent olje | 60,50 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 23 434,19 | 0,14 |
Hang Seng | 28 438,85 | 0,84 |
Nikkei | 22 008,45 | 1,24 |
Oslo | 801,53 | 0,76 |
London | 7 505,03 | 0,25 |
Frankfurt | 13 217,54 | 0,64 |