Kjøp | Salg | |
---|---|---|
EURNOK | 9,3707 | 9,4407 |
USDNOK | 7,9295 | 7,9935 |
SEKNOK | 97,07 | 98,37 |
DKKNOK | 125,76 | 127,06 |
GBPNOK | 10,6248 | 10,7098 |
CHFNOK | 820,4000 | 824,2000 |
JPYNOK | 7,0555 | 7,0995 |
AUDNOK | 6,2216 | 6,2526 |
THBNOK | 0,2367 | 0,2410 |
USDJPY | 112,42 | 112,56 |
EURJPY | 132,8500 | 132,9900 |
EURUSD | 1,1807 | 1,1821 |
EURSEK | 9,6132 | 9,6382 |
EURCHF | 1,1435 | 1,1445 |
Verdi (USD) | |
---|---|
Brent olje | 57,51 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 22 405,09 | 0,11 |
Hang Seng | 27 554,30 | 0,48 |
Nikkei | 20 356,28 | -0,03 |
Oslo | 783,09 | 0,06 |
London | 7 372,76 | 0,68 |
Frankfurt | 12 828,86 | 0,98 |