Kjøp | Salg | |
---|---|---|
EURNOK | 9,3132 | 9,3832 |
USDNOK | 8,3044 | 8,3684 |
SEKNOK | 95,46 | 96,76 |
DKKNOK | 124,95 | 126,25 |
GBPNOK | 10,7694 | 10,8544 |
CHFNOK | 854,3400 | 858,1400 |
JPYNOK | 7,4489 | 7,4929 |
AUDNOK | 6,2380 | 6,2690 |
THBNOK | 0,2406 | 0,2449 |
USDJPY | 111,53 | 111,64 |
EURJPY | 125,0400 | 125,2100 |
EURUSD | 1,1207 | 1,1218 |
EURSEK | 9,7138 | 9,7394 |
EURCHF | 1,0914 | 1,0927 |
Verdi (USD) | |
---|---|
Brent olje | 53,86 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 0,36 | |
Hang Seng | 0,10 | |
Nikkei | 0,00 | |
Oslo | 0,62 | |
London | 0,40 | |
Frankfurt | -0,13 |