Kjøp | Salg | |
---|---|---|
EURNOK | 9,3168 | 9,3868 |
USDNOK | 8,3033 | 8,3673 |
SEKNOK | 95,46 | 96,76 |
DKKNOK | 124,95 | 126,25 |
GBPNOK | 10,7667 | 10,8517 |
CHFNOK | 854,0550 | 857,8550 |
JPYNOK | 7,4489 | 7,4929 |
AUDNOK | 6,2368 | 6,2678 |
THBNOK | 0,2405 | 0,2448 |
USDJPY | 111,51 | 111,63 |
EURJPY | 125,0400 | 125,1800 |
EURUSD | 1,1209 | 1,1220 |
EURSEK | 9,7148 | 9,7378 |
EURCHF | 1,0919 | 1,0929 |
Verdi (USD) | |
---|---|
Brent olje | 53,83 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 0,36 | |
Hang Seng | 0,10 | |
Nikkei | 0,00 | |
Oslo | 0,62 | |
London | 0,40 | |
Frankfurt | -0,13 |