| Kjøp | Salg | |
|---|---|---|
| EURNOK | 11,7031 | 11,7731 |
| USDNOK | 10,0263 | 10,0903 |
| SEKNOK | 106,66 | 107,96 |
| DKKNOK | 156,54 | 157,84 |
| GBPNOK | 13,3874 | 13,4724 |
| CHFNOK | 12,5618 | 12,5998 |
| JPYNOK | 6,4804 | 6,4809 |
| AUDNOK | 6,6225 | 6,6535 |
| PLNNOK | 2,7581 | 2,7981 |
| THBNOK | 0,3127 | 0,3183 |
| USDJPY | 155,13 | 155,28 |
| EURUSD | 1,1666 | 1,1677 |
| EURSEK | 10,9191 | 10,9592 |
| EURCHF | 0,9328 | 0,9339 |
| Verdi (USD) | |
|---|---|
| Brent olje | 62,73 |
| Indeks | Endring (%) | |
|---|---|---|
| Dow Jones | 47 882,90 | 0,86 |
| Hang Seng | 0,00 | 0,00 |
| Nikkei | 0,00 | 0,00 |
| Oslo | 1 616,00 | 0,67 |
| London | 9 692,07 | -0,10 |
| Frankfurt | 23 693,71 | -0,07 |