| Kjøp | Salg | |
|---|---|---|
| EURNOK | 11,6697 | 11,7397 |
| USDNOK | 10,0956 | 10,1596 |
| SEKNOK | 105,77 | 107,07 |
| DKKNOK | 156,12 | 157,42 |
| GBPNOK | 13,3001 | 13,3851 |
| CHFNOK | 12,5571 | 12,5951 |
| JPYNOK | 6,5727 | 6,5731 |
| AUDNOK | 6,6034 | 6,6344 |
| PLNNOK | 2,7438 | 2,7838 |
| THBNOK | 0,3106 | 0,3154 |
| USDJPY | 154,01 | 154,15 |
| EURUSD | 1,1551 | 1,1564 |
| EURSEK | 10,9845 | 11,0145 |
| EURCHF | 0,9301 | 0,9310 |
| Verdi (USD) | |
|---|---|
| Brent olje | 63,94 |
| Indeks | Endring (%) | |
|---|---|---|
| Dow Jones | 47 368,63 | 0,81 |
| Hang Seng | 0,00 | 0,00 |
| Nikkei | 0,00 | 0,00 |
| Oslo | 1 607,11 | 0,49 |
| London | 9 787,15 | 1,08 |
| Frankfurt | 23 959,99 | 1,65 |