Kjøp | Salg | |
---|---|---|
EURNOK | 11,5994 | 11,6694 |
USDNOK | 9,9972 | 10,0612 |
SEKNOK | 105,99 | 107,29 |
DKKNOK | 155,12 | 156,42 |
GBPNOK | 13,3453 | 13,4303 |
CHFNOK | 12,5773 | 12,6153 |
JPYNOK | 6,6008 | 6,6012 |
AUDNOK | 6,4944 | 6,5254 |
PLNNOK | 2,7342 | 2,7742 |
THBNOK | 0,3031 | 0,3076 |
USDJPY | 151,87 | 151,98 |
EURUSD | 1,1595 | 1,1606 |
EURSEK | 10,8975 | 10,9205 |
EURCHF | 0,9234 | 0,9242 |
Verdi (USD) | |
---|---|
Brent olje | 62,54 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 46 827,80 | -0,21 |
Hang Seng | 25 781,77 | -0,94 |
Nikkei | 49 307,79 | -0,02 |
Oslo | 1 627,71 | -0,27 |
London | 9 542,77 | 1,23 |
Frankfurt | 24 264,02 | -0,27 |