| Kjøp | Salg | |
|---|---|---|
| EURNOK | 11,7215 | 11,7915 |
| USDNOK | 10,0649 | 10,1289 |
| SEKNOK | 105,90 | 107,20 |
| DKKNOK | 156,79 | 158,09 |
| GBPNOK | 13,4843 | 13,5693 |
| CHFNOK | 12,6504 | 12,6884 |
| JPYNOK | 6,6838 | 6,6842 |
| AUDNOK | 6,5591 | 6,5901 |
| PLNNOK | 2,7441 | 2,7841 |
| THBNOK | 0,3071 | 0,3133 |
| USDJPY | 151,00 | 151,12 |
| EURUSD | 1,1638 | 1,1650 |
| EURSEK | 11,0155 | 11,0557 |
| EURCHF | 0,9272 | 0,9288 |
| Verdi (USD) | |
|---|---|
| Brent olje | 62,40 |
| Indeks | Endring (%) | |
|---|---|---|
| Dow Jones | 46 253,31 | -0,04 |
| Hang Seng | 25 910,60 | 1,84 |
| Nikkei | 0,00 | 0,00 |
| Oslo | 1 643,17 | 0,68 |
| London | 9 424,75 | -0,30 |
| Frankfurt | 24 181,37 | -0,23 |