| Kjøp | Salg | |
|---|---|---|
| EURNOK | 11,6710 | 11,7410 |
| USDNOK | 9,9004 | 9,9644 |
| SEKNOK | 105,36 | 106,66 |
| DKKNOK | 156,20 | 157,50 |
| GBPNOK | 13,3732 | 13,4582 |
| CHFNOK | 12,5046 | 12,5426 |
| JPYNOK | 6,7208 | 6,7213 |
| AUDNOK | 6,5339 | 6,5649 |
| PLNNOK | 2,7308 | 2,7708 |
| THBNOK | 0,3104 | 0,3147 |
| USDJPY | 147,71 | 147,85 |
| EURUSD | 1,1781 | 1,1793 |
| EURSEK | 11,0327 | 11,0538 |
| EURCHF | 0,9345 | 0,9353 |
| Verdi (USD) | |
|---|---|
| Brent olje | 66,44 |
| Indeks | Endring (%) | |
|---|---|---|
| Dow Jones | 46 387,29 | 0,16 |
| Hang Seng | 26 344,14 | -0,76 |
| Nikkei | 45 493,66 | 0,99 |
| Oslo | 1 641,51 | -0,25 |
| London | 9 226,68 | 0,11 |
| Frankfurt | 23 527,05 | -0,48 |