| Kjøp | Salg | |
|---|---|---|
| EURNOK | 11,9429 | 12,0129 |
| USDNOK | 10,2519 | 10,3159 |
| SEKNOK | 106,50 | 107,80 |
| DKKNOK | 159,82 | 161,12 |
| GBPNOK | 13,8309 | 13,9159 |
| CHFNOK | 12,7101 | 12,7481 |
| JPYNOK | 6,9664 | 6,9669 |
| AUDNOK | 6,6233 | 6,6543 |
| PLNNOK | 2,8022 | 2,8422 |
| THBNOK | 0,3132 | 0,3185 |
| USDJPY | 147,56 | 147,67 |
| EURUSD | 1,1641 | 1,1654 |
| EURSEK | 11,1644 | 11,1940 |
| EURCHF | 0,9403 | 0,9412 |
| Verdi (USD) | |
|---|---|
| Brent olje | 65,97 |
| Indeks | Endring (%) | |
|---|---|---|
| Dow Jones | 44 922,27 | 0,02 |
| Hang Seng | 25 122,90 | -0,21 |
| Nikkei | 0,00 | 0,00 |
| Oslo | 1 635,64 | 0,18 |
| London | 9 189,22 | 0,34 |
| Frankfurt | 24 423,07 | 0,45 |