Kjøp | Salg | |
---|---|---|
EURNOK | 11,8415 | 11,9115 |
USDNOK | 10,1532 | 10,2172 |
SEKNOK | 105,38 | 106,68 |
DKKNOK | 158,47 | 159,77 |
GBPNOK | 13,5635 | 13,6485 |
CHFNOK | 12,6109 | 12,6489 |
JPYNOK | 6,9123 | 6,9127 |
AUDNOK | 6,6069 | 6,6379 |
PLNNOK | 2,7595 | 2,7995 |
THBNOK | 0,3122 | 0,3175 |
USDJPY | 147,28 | 147,41 |
EURUSD | 1,1653 | 1,1665 |
EURSEK | 11,1800 | 11,2100 |
EURCHF | 0,9395 | 0,9412 |
Verdi (USD) | |
---|---|
Brent olje | 67,07 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 44 193,12 | 0,18 |
Hang Seng | 24 910,63 | 0,03 |
Nikkei | 0,00 | 0,00 |
Oslo | 1 624,55 | 0,08 |
London | 9 164,31 | 0,24 |
Frankfurt | 23 924,36 | 0,33 |