| Kjøp | Salg | |
|---|---|---|
| EURNOK | 11,8515 | 11,9215 |
| USDNOK | 10,2393 | 10,3033 |
| SEKNOK | 105,70 | 107,00 |
| DKKNOK | 158,59 | 159,89 |
| GBPNOK | 13,6014 | 13,6864 |
| CHFNOK | 12,6923 | 12,7303 |
| JPYNOK | 6,9821 | 6,9825 |
| AUDNOK | 6,6285 | 6,6595 |
| PLNNOK | 2,7607 | 2,8007 |
| THBNOK | 0,3148 | 0,3199 |
| USDJPY | 147,05 | 147,16 |
| EURUSD | 1,1563 | 1,1575 |
| EURSEK | 11,1577 | 11,1951 |
| EURCHF | 0,9343 | 0,9358 |
| Verdi (USD) | |
|---|---|
| Brent olje | 68,77 |
| Indeks | Endring (%) | |
|---|---|---|
| Dow Jones | 44 173,64 | 1,34 |
| Hang Seng | 24 733,45 | 0,92 |
| Nikkei | 0,00 | 0,00 |
| Oslo | 1 616,50 | 0,69 |
| London | 9 128,30 | 0,66 |
| Frankfurt | 23 757,69 | 1,42 |