| Kjøp | Salg | |
|---|---|---|
| EURNOK | 11,7504 | 11,8204 |
| USDNOK | 10,1764 | 10,2404 |
| SEKNOK | 105,13 | 106,43 |
| DKKNOK | 157,31 | 158,61 |
| GBPNOK | 13,5867 | 13,6717 |
| CHFNOK | 12,6449 | 12,6829 |
| JPYNOK | 6,8757 | 6,8761 |
| AUDNOK | 6,6327 | 6,6637 |
| PLNNOK | 2,7339 | 2,7739 |
| THBNOK | 0,3126 | 0,3180 |
| USDJPY | 148,37 | 148,56 |
| EURUSD | 1,1541 | 1,1554 |
| EURSEK | 11,1272 | 11,1573 |
| EURCHF | 0,9303 | 0,9312 |
| Verdi (USD) | |
|---|---|
| Brent olje | 72,88 |
| Indeks | Endring (%) | |
|---|---|---|
| Dow Jones | 0,00 | 0,00 |
| Hang Seng | 0,00 | 0,00 |
| Nikkei | 0,00 | 0,00 |
| Oslo | 0,00 | 0,00 |
| London | 0,00 | 0,00 |
| Frankfurt | 0,00 | 0,00 |