| Kjøp | Salg | |
|---|---|---|
| EURNOK | 11,8632 | 11,9332 |
| USDNOK | 10,0930 | 10,1570 |
| SEKNOK | 105,48 | 106,78 |
| DKKNOK | 158,72 | 160,02 |
| GBPNOK | 13,6369 | 13,7219 |
| CHFNOK | 12,7089 | 12,7469 |
| JPYNOK | 6,8836 | 6,8840 |
| AUDNOK | 6,6579 | 6,6889 |
| PLNNOK | 2,7741 | 2,8141 |
| THBNOK | 0,3114 | 0,3167 |
| USDJPY | 147,02 | 147,15 |
| EURUSD | 1,1742 | 1,1754 |
| EURSEK | 11,1890 | 11,2253 |
| EURCHF | 0,9340 | 0,9352 |
| Verdi (USD) | |
|---|---|
| Brent olje | 69,48 |
| Indeks | Endring (%) | |
|---|---|---|
| Dow Jones | 0,00 | 0,00 |
| Hang Seng | 0,00 | 0,00 |
| Nikkei | 0,00 | 0,00 |
| Oslo | 0,00 | 0,00 |
| London | 0,00 | 0,00 |
| Frankfurt | 0,00 | 0,00 |