| Kjøp | Salg | |
|---|---|---|
| EURNOK | 11,3715 | 11,4415 |
| USDNOK | 9,9024 | 9,9664 |
| SEKNOK | 103,36 | 104,66 |
| DKKNOK | 152,28 | 153,58 |
| GBPNOK | 13,3053 | 13,3903 |
| CHFNOK | 12,1503 | 12,1883 |
| JPYNOK | 6,8390 | 6,8395 |
| AUDNOK | 6,4195 | 6,4505 |
| PLNNOK | 2,6477 | 2,6877 |
| THBNOK | 0,3026 | 0,3074 |
| USDJPY | 145,17 | 145,34 |
| EURUSD | 1,1476 | 1,1487 |
| EURSEK | 10,9492 | 10,9792 |
| EURCHF | 0,9369 | 0,9383 |
| Verdi (USD) | |
|---|---|
| Brent olje | 77,37 |
| Indeks | Endring (%) | |
|---|---|---|
| Dow Jones | 0,00 | 0,00 |
| Hang Seng | 0,00 | 0,00 |
| Nikkei | 0,00 | 0,00 |
| Oslo | 0,00 | 0,00 |
| London | 0,00 | 0,00 |
| Frankfurt | 0,00 | 0,00 |