| Kjøp | Salg | |
|---|---|---|
| EURNOK | 11,4224 | 11,4924 |
| USDNOK | 9,8952 | 9,9592 |
| SEKNOK | 103,74 | 105,04 |
| DKKNOK | 152,98 | 154,28 |
| GBPNOK | 13,4143 | 13,4993 |
| CHFNOK | 12,2089 | 12,2469 |
| JPYNOK | 6,8862 | 6,8867 |
| AUDNOK | 6,4342 | 6,4652 |
| PLNNOK | 2,6607 | 2,7007 |
| THBNOK | 0,3041 | 0,3085 |
| USDJPY | 144,10 | 144,21 |
| EURUSD | 1,1536 | 1,1548 |
| EURSEK | 10,9650 | 10,9864 |
| EURCHF | 0,9366 | 0,9377 |
| Verdi (USD) | |
|---|---|
| Brent olje | 74,33 |
| Indeks | Endring (%) | |
|---|---|---|
| Dow Jones | 0,00 | 0,00 |
| Hang Seng | 0,00 | 0,00 |
| Nikkei | 0,00 | 0,00 |
| Oslo | 0,00 | 0,00 |
| London | 0,00 | 0,00 |
| Frankfurt | 0,00 | 0,00 |