Kjøp | Salg | |
---|---|---|
EURNOK | 11,4786 | 11,5486 |
USDNOK | 10,0935 | 10,1575 |
SEKNOK | 105,34 | 106,64 |
DKKNOK | 153,70 | 155,00 |
GBPNOK | 13,6214 | 13,7064 |
CHFNOK | 12,2894 | 12,3274 |
JPYNOK | 7,0248 | 7,0252 |
AUDNOK | 6,5079 | 6,5389 |
PLNNOK | 2,6954 | 2,7354 |
THBNOK | 0,3082 | 0,3134 |
USDJPY | 144,07 | 144,20 |
EURUSD | 1,1364 | 1,1377 |
EURSEK | 10,8370 | 10,8884 |
EURCHF | 0,9352 | 0,9369 |
Verdi (USD) | |
---|---|
Brent olje | 64,08 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 42 215,73 | 0,28 |
Hang Seng | 23 573,38 | 1,35 |
Nikkei | 0,00 | 0,00 |
Oslo | 1 564,95 | -0,61 |
London | 8 716,45 | -0,11 |
Frankfurt | 23 933,23 | -0,44 |