Kjøp | Salg | |
---|---|---|
EURNOK | 11,5351 | 11,6051 |
USDNOK | 10,2218 | 10,2858 |
SEKNOK | 105,69 | 106,99 |
DKKNOK | 154,46 | 155,76 |
GBPNOK | 13,6842 | 13,7692 |
CHFNOK | 12,3595 | 12,3975 |
JPYNOK | 7,0968 | 7,0972 |
AUDNOK | 6,5674 | 6,5984 |
PLNNOK | 2,7102 | 2,7502 |
THBNOK | 0,3094 | 0,3141 |
USDJPY | 144,42 | 144,54 |
EURUSD | 1,1278 | 1,1289 |
EURSEK | 10,8588 | 10,8947 |
EURCHF | 0,9343 | 0,9353 |
Verdi (USD) | |
---|---|
Brent olje | 65,63 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 42 677,24 | -0,27 |
Hang Seng | 23 681,48 | 1,49 |
Nikkei | 0,00 | 0,00 |
Oslo | 1 561,46 | 0,18 |
London | 8 781,12 | 0,94 |
Frankfurt | 24 036,11 | 0,42 |