Kjøp | Salg | |
---|---|---|
EURNOK | 11,5747 | 11,6447 |
USDNOK | 10,4261 | 10,4901 |
SEKNOK | 105,82 | 107,12 |
DKKNOK | 154,85 | 156,15 |
GBPNOK | 13,7334 | 13,8184 |
CHFNOK | 12,3421 | 12,3801 |
JPYNOK | 7,0484 | 7,0489 |
AUDNOK | 6,6479 | 6,6789 |
PLNNOK | 2,7138 | 2,7538 |
THBNOK | 0,3097 | 0,3148 |
USDJPY | 148,29 | 148,45 |
EURUSD | 1,1084 | 1,1098 |
EURSEK | 10,8840 | 10,9070 |
EURCHF | 0,9375 | 0,9391 |
Verdi (USD) | |
---|---|
Brent olje | 64,99 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 42 410,10 | 2,81 |
Hang Seng | 23 549,46 | 2,98 |
Nikkei | 0,00 | 0,00 |
Oslo | 1 520,32 | 0,99 |
London | 8 604,98 | 0,59 |
Frankfurt | 23 566,54 | 0,29 |