Kjøp | Salg | |
---|---|---|
EURNOK | 11,6590 | 11,7290 |
USDNOK | 11,1165 | 11,1805 |
SEKNOK | 104,07 | 105,37 |
DKKNOK | 156,12 | 157,42 |
GBPNOK | 14,0927 | 14,1777 |
CHFNOK | 12,4465 | 12,4845 |
JPYNOK | 7,4805 | 7,4810 |
AUDNOK | 7,0170 | 7,0480 |
PLNNOK | 2,8048 | 2,8448 |
THBNOK | 0,3276 | 0,3330 |
USDJPY | 148,97 | 149,09 |
EURUSD | 1,0482 | 1,0493 |
EURSEK | 11,1519 | 11,1749 |
EURCHF | 0,9377 | 0,9390 |
Verdi (USD) | |
---|---|
Brent olje | 72,79 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 43 433,12 | -0,43 |
Hang Seng | 0,00 | 0,00 |
Nikkei | 0,00 | 0,00 |
Oslo | 1 501,64 | 0,54 |
London | 8 731,46 | 0,72 |
Frankfurt | 22 794,11 | 1,71 |