Kjøp | Salg | |
---|---|---|
EURNOK | 11,7072 | 11,7772 |
USDNOK | 11,2844 | 11,3484 |
SEKNOK | 101,55 | 102,85 |
DKKNOK | 156,70 | 158,00 |
GBPNOK | 14,0062 | 14,0912 |
CHFNOK | 12,4234 | 12,4614 |
JPYNOK | 7,3201 | 7,3205 |
AUDNOK | 7,0358 | 7,0668 |
PLNNOK | 2,7684 | 2,8084 |
THBNOK | 0,3346 | 0,3391 |
USDJPY | 154,54 | 154,65 |
EURUSD | 1,0370 | 1,0382 |
EURSEK | 11,4790 | 11,5001 |
EURCHF | 0,9432 | 0,9444 |
Verdi (USD) | |
---|---|
Brent olje | 76,70 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 44 926,38 | 0,10 |
Hang Seng | 20 225,11 | 0,14 |
Nikkei | 39 572,49 | 0,15 |
Oslo | 1 515,46 | -0,44 |
London | 8 670,38 | 0,27 |
Frankfurt | 21 720,83 | -0,03 |