Kjøp | Salg | |
---|---|---|
EURNOK | 11,6780 | 11,7480 |
USDNOK | 11,3584 | 11,4224 |
SEKNOK | 101,73 | 103,03 |
DKKNOK | 156,41 | 157,71 |
GBPNOK | 14,0782 | 14,1632 |
CHFNOK | 12,5021 | 12,5401 |
JPYNOK | 7,2389 | 7,2393 |
AUDNOK | 7,0489 | 7,0799 |
PLNNOK | 2,7225 | 2,7625 |
THBNOK | 0,3276 | 0,3319 |
USDJPY | 157,28 | 157,41 |
EURUSD | 1,0278 | 1,0289 |
EURSEK | 11,4310 | 11,4540 |
EURCHF | 0,9351 | 0,9361 |
Verdi (USD) | |
---|---|
Brent olje | 76,20 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 42 547,62 | 0,37 |
Hang Seng | 19 760,27 | 0,70 |
Nikkei | 39 894,54 | -0,96 |
Oslo | 1 461,67 | 0,24 |
London | 8 235,38 | -0,30 |
Frankfurt | 19 918,75 | -0,53 |