Kjøp | Salg | |
---|---|---|
EURNOK | 11,6533 | 11,7233 |
USDNOK | 11,3534 | 11,4174 |
SEKNOK | 101,45 | 102,75 |
DKKNOK | 156,05 | 157,35 |
GBPNOK | 14,0554 | 14,1404 |
CHFNOK | 12,4615 | 12,4995 |
JPYNOK | 7,2302 | 7,2306 |
AUDNOK | 7,0469 | 7,0779 |
PLNNOK | 2,7141 | 2,7541 |
THBNOK | 0,3286 | 0,3333 |
USDJPY | 157,40 | 157,53 |
EURUSD | 1,0260 | 1,0272 |
EURSEK | 11,4353 | 11,4663 |
EURCHF | 0,9360 | 0,9370 |
Verdi (USD) | |
---|---|
Brent olje | 75,92 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 42 392,27 | -0,36 |
Hang Seng | 0,00 | 0,00 |
Nikkei | 39 894,54 | -0,96 |
Oslo | 1 458,15 | 2,32 |
London | 8 260,09 | 1,07 |
Frankfurt | 20 024,66 | 0,58 |