Kjøp | Salg | |
---|---|---|
EURNOK | 11,7071 | 11,7771 |
USDNOK | 10,8333 | 10,8973 |
SEKNOK | 101,04 | 102,34 |
DKKNOK | 156,77 | 158,07 |
GBPNOK | 14,0704 | 14,1554 |
CHFNOK | 12,4383 | 12,4763 |
JPYNOK | 7,1038 | 7,1042 |
AUDNOK | 7,2398 | 7,2708 |
PLNNOK | 2,7024 | 2,7424 |
THBNOK | 0,3175 | 0,3229 |
USDJPY | 152,89 | 153,00 |
EURUSD | 1,0799 | 1,0810 |
EURSEK | 11,5044 | 11,5809 |
EURCHF | 0,9419 | 0,9430 |
Verdi (USD) | |
---|---|
Brent olje | 75,55 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 43 729,34 | 0,00 |
Hang Seng | 0,00 | 0,00 |
Nikkei | 0,00 | 0,00 |
Oslo | 1 421,23 | 0,48 |
London | 8 140,74 | -0,32 |
Frankfurt | 19 362,52 | 1,70 |