Kjøp | Salg | |
---|---|---|
EURNOK | 11,6290 | 11,6990 |
USDNOK | 10,4643 | 10,5283 |
SEKNOK | 102,37 | 103,67 |
DKKNOK | 155,74 | 157,04 |
GBPNOK | 13,9653 | 14,0503 |
CHFNOK | 12,3674 | 12,4054 |
JPYNOK | 7,3099 | 7,3104 |
AUDNOK | 7,1608 | 7,1918 |
PLNNOK | 2,7111 | 2,7511 |
THBNOK | 0,3160 | 0,3213 |
USDJPY | 143,52 | 143,65 |
EURUSD | 1,1106 | 1,1119 |
EURSEK | 11,3105 | 11,3335 |
EURCHF | 0,9412 | 0,9425 |
Verdi (USD) | |
---|---|
Brent olje | 74,23 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 42 124,65 | 0,15 |
Hang Seng | 18 247,11 | -0,06 |
Nikkei | 0,00 | 0,00 |
Oslo | 1 412,29 | 0,35 |
London | 8 259,71 | 0,36 |
Frankfurt | 18 846,79 | 0,68 |