Kjøp | Salg | |
---|---|---|
EURNOK | 11,9000 | 11,9700 |
USDNOK | 10,9273 | 10,9913 |
SEKNOK | 101,60 | 102,90 |
DKKNOK | 159,31 | 160,61 |
GBPNOK | 14,1278 | 14,2128 |
CHFNOK | 12,3045 | 12,3425 |
JPYNOK | 6,9822 | 6,9826 |
AUDNOK | 7,2648 | 7,2958 |
PLNNOK | 2,7693 | 2,8093 |
THBNOK | 0,2994 | 0,3039 |
USDJPY | 156,89 | 157,02 |
EURUSD | 1,0883 | 1,0897 |
EURSEK | 11,6527 | 11,6895 |
EURCHF | 0,9680 | 0,9692 |
Verdi (USD) | |
---|---|
Brent olje | 82,28 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 40 415,44 | 0,32 |
Hang Seng | 17 635,88 | 1,25 |
Nikkei | 0,00 | 0,00 |
Oslo | 1 452,54 | 0,66 |
London | 8 198,78 | 0,53 |
Frankfurt | 18 407,07 | 1,29 |