Kjøp | Salg | |
---|---|---|
EURNOK | 11,6927 | 11,7627 |
USDNOK | 10,8730 | 10,9370 |
SEKNOK | 99,55 | 100,85 |
DKKNOK | 156,57 | 157,87 |
GBPNOK | 13,5783 | 13,6633 |
CHFNOK | 11,9876 | 12,0256 |
JPYNOK | 7,0110 | 7,0115 |
AUDNOK | 7,1512 | 7,1822 |
PLNNOK | 2,7061 | 2,7461 |
THBNOK | 0,2931 | 0,2974 |
USDJPY | 155,48 | 155,59 |
EURUSD | 1,0746 | 1,0760 |
EURSEK | 11,6934 | 11,7145 |
EURCHF | 0,9763 | 0,9775 |
Verdi (USD) | |
---|---|
Brent olje | 82,73 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 38 893,79 | 0,02 |
Hang Seng | 18 313,86 | -0,90 |
Nikkei | 38 202,37 | -1,63 |
Oslo | 1 398,27 | 0,30 |
London | 8 363,57 | 0,60 |
Frankfurt | 18 490,43 | 0,33 |