Kjøp | Salg | |
---|---|---|
EURNOK | 11,6275 | 11,6975 |
USDNOK | 10,7476 | 10,8116 |
SEKNOK | 100,78 | 102,08 |
DKKNOK | 155,72 | 157,02 |
GBPNOK | 13,5527 | 13,6377 |
CHFNOK | 11,8685 | 11,9065 |
JPYNOK | 7,1275 | 7,1279 |
AUDNOK | 7,0150 | 7,0460 |
PLNNOK | 2,6843 | 2,7243 |
THBNOK | 0,2940 | 0,2982 |
USDJPY | 151,17 | 151,30 |
EURUSD | 1,0813 | 1,0825 |
EURSEK | 11,4883 | 11,5094 |
EURCHF | 0,9807 | 0,9819 |
Verdi (USD) | |
---|---|
Brent olje | 85,84 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 39 282,33 | -0,08 |
Hang Seng | 16 392,84 | -1,36 |
Nikkei | 40 762,73 | 0,90 |
Oslo | 1 328,60 | 0,47 |
London | 7 906,67 | -0,31 |
Frankfurt | 18 464,84 | 0,44 |