Kjøp | Salg | |
---|---|---|
EURNOK | 11,2790 | 11,3490 |
USDNOK | 10,3100 | 10,3740 |
SEKNOK | 100,59 | 101,89 |
DKKNOK | 151,14 | 152,44 |
GBPNOK | 13,0096 | 13,0946 |
CHFNOK | 12,1495 | 12,1875 |
JPYNOK | 7,2816 | 7,2820 |
AUDNOK | 6,9809 | 7,0119 |
PLNNOK | 2,5690 | 2,6090 |
THBNOK | 0,2994 | 0,3045 |
USDJPY | 141,96 | 142,09 |
EURUSD | 1,0936 | 1,0948 |
EURSEK | 11,1534 | 11,2028 |
EURCHF | 0,9299 | 0,9310 |
Verdi (USD) | |
---|---|
Brent olje | 76,10 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 37 715,04 | 0,07 |
Hang Seng | 0,00 | 0,00 |
Nikkei | 33 464,17 | -0,22 |
Oslo | 1 307,06 | 0,03 |
London | 7 721,52 | -0,15 |
Frankfurt | 16 769,36 | 0,11 |