Kjøp | Salg | |
---|---|---|
EURNOK | 10,4641 | 10,5341 |
USDNOK | 8,5041 | 8,5681 |
SEKNOK | 103,50 | 104,80 |
DKKNOK | 140,41 | 141,71 |
GBPNOK | 11,5815 | 11,6665 |
CHFNOK | 9,6646 | 9,7026 |
JPYNOK | 8,2703 | 8,2708 |
AUDNOK | 6,5445 | 6,5755 |
PLNNOK | 2,2718 | 2,3118 |
THBNOK | 0,2827 | 0,2874 |
USDJPY | 103,14 | 103,28 |
EURUSD | 1,2291 | 1,2305 |
EURSEK | 10,0595 | 10,1001 |
EURCHF | 1,0837 | 1,0850 |
Verdi (USD) | |
---|---|
Brent olje | 51,48 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 30 409,56 | 0,24 |
Hang Seng | 0,00 | 0,00 |
Nikkei | 27 444,17 | -0,45 |
Oslo | 973,97 | 0,38 |
London | 6 555,82 | -0,71 |
Frankfurt | 13 718,78 | -0,31 |