Kjøp | Salg | |
---|---|---|
EURNOK | 10,5235 | 10,5935 |
USDNOK | 8,8158 | 8,8798 |
SEKNOK | 101,66 | 102,96 |
DKKNOK | 141,14 | 142,44 |
GBPNOK | 11,6738 | 11,7588 |
CHFNOK | 9,7744 | 9,8124 |
JPYNOK | 0,0837 | 0,0842 |
AUDNOK | 6,3917 | 6,4227 |
PLNNOK | 2,3903 | 2,4303 |
THBNOK | 0,2817 | 0,2860 |
USDJPY | 105,34 | 105,49 |
EURUSD | 1,1925 | 1,1938 |
EURSEK | 10,3005 | 10,3235 |
EURCHF | 1,0773 | 1,0785 |
Verdi (USD) | |
---|---|
Brent olje | 45,04 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 27 778,07 | -0,24 |
Hang Seng | 25 367,38 | 0,08 |
Nikkei | 0,00 | 0,00 |
Oslo | 866,69 | -0,60 |
London | 6 076,62 | -0,83 |
Frankfurt | 12 881,76 | -0,30 |