Kjøp | Salg | |
---|---|---|
EURNOK | 10,6155 | 10,6855 |
USDNOK | 8,9994 | 9,0634 |
SEKNOK | 102,89 | 104,19 |
DKKNOK | 142,45 | 143,75 |
GBPNOK | 11,7020 | 11,7870 |
CHFNOK | 9,8795 | 9,9175 |
JPYNOK | 0,0641 | 0,1081 |
AUDNOK | 6,4785 | 6,5095 |
PLNNOK | 2,3961 | 2,4361 |
THBNOK | 0,2854 | 0,2897 |
USDJPY | 104,88 | 105,01 |
EURUSD | 1,1785 | 1,1798 |
EURSEK | 10,2766 | 10,2996 |
EURCHF | 1,0753 | 1,0765 |
Verdi (USD) | |
---|---|
Brent olje | 43,75 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 26 539,57 | 0,61 |
Hang Seng | 24 883,14 | 0,45 |
Nikkei | 0,00 | 0,00 |
Oslo | 841,72 | 0,31 |
London | 6 131,46 | 0,04 |
Frankfurt | 12 822,26 | -0,10 |