Kjøp | Salg | |
---|---|---|
EURNOK | 10,6755 | 10,7455 |
USDNOK | 9,0814 | 9,1454 |
SEKNOK | 103,68 | 104,98 |
DKKNOK | 143,23 | 144,53 |
GBPNOK | 11,7038 | 11,7888 |
CHFNOK | 9,8831 | 9,9211 |
JPYNOK | 0,0645 | 0,1085 |
AUDNOK | 6,4988 | 6,5298 |
PLNNOK | 2,4166 | 2,4566 |
THBNOK | 0,2873 | 0,2917 |
USDJPY | 105,31 | 105,46 |
EURUSD | 1,1744 | 1,1757 |
EURSEK | 10,2589 | 10,2819 |
EURCHF | 1,0809 | 1,0823 |
Verdi (USD) | |
---|---|
Brent olje | 43,50 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 26 584,77 | 0,43 |
Hang Seng | 24 603,26 | -0,41 |
Nikkei | 0,00 | 0,00 |
Oslo | 839,97 | 0,00 |
London | 6 104,88 | -0,31 |
Frankfurt | 12 838,66 | 0,00 |