Kjøp | Salg | |
---|---|---|
EURNOK | 10,5580 | 10,6280 |
USDNOK | 9,2490 | 9,3130 |
SEKNOK | 101,57 | 102,87 |
DKKNOK | 141,58 | 142,88 |
GBPNOK | 11,6399 | 11,7249 |
CHFNOK | 9,8006 | 9,8386 |
JPYNOK | 0,0648 | 0,1088 |
AUDNOK | 6,4900 | 6,5210 |
PLNNOK | 2,3453 | 2,3853 |
THBNOK | 0,2920 | 0,2965 |
USDJPY | 106,87 | 107,00 |
EURUSD | 1,1405 | 1,1418 |
EURSEK | 10,3382 | 10,3612 |
EURCHF | 1,0773 | 1,0786 |
Verdi (USD) | |
---|---|
Brent olje | 43,62 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 26 870,10 | 0,85 |
Hang Seng | 25 481,58 | 0,01 |
Nikkei | 0,00 | 0,00 |
Oslo | 840,82 | 2,09 |
London | 6 292,65 | 1,83 |
Frankfurt | 12 930,98 | 1,84 |