Kjøp | Salg | |
---|---|---|
EURNOK | 10,6955 | 10,7655 |
USDNOK | 9,4214 | 9,4854 |
SEKNOK | 102,21 | 103,51 |
DKKNOK | 143,42 | 144,72 |
GBPNOK | 11,8291 | 11,9141 |
CHFNOK | 10,0213 | 10,0593 |
JPYNOK | 0,0662 | 0,1102 |
AUDNOK | 6,5461 | 6,5771 |
PLNNOK | 2,3673 | 2,4073 |
THBNOK | 0,2991 | 0,3034 |
USDJPY | 107,20 | 107,33 |
EURUSD | 1,1338 | 1,1354 |
EURSEK | 10,4214 | 10,4444 |
EURCHF | 1,0679 | 1,0694 |
Verdi (USD) | |
---|---|
Brent olje | 42,19 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 26 085,80 | 0,04 |
Hang Seng | 25 772,12 | 0,17 |
Nikkei | 0,00 | 0,00 |
Oslo | 821,00 | 2,42 |
London | 6 176,19 | 1,33 |
Frankfurt | 12 799,97 | 1,32 |