Kjøp | Salg | |
---|---|---|
EURNOK | 11,2285 | 11,2985 |
USDNOK | 10,2837 | 10,3477 |
SEKNOK | 102,48 | 103,78 |
DKKNOK | 150,17 | 151,47 |
GBPNOK | 12,8614 | 12,9464 |
CHFNOK | 10,6432 | 10,6812 |
JPYNOK | 9,5513 | 9,5953 |
AUDNOK | 6,5680 | 6,5990 |
PLNNOK | 2,4475 | 2,4875 |
THBNOK | 0,3128 | 0,3182 |
USDJPY | 107,68 | 107,83 |
EURUSD | 1,0902 | 1,0916 |
EURSEK | 10,9079 | 10,9352 |
EURCHF | 1,0551 | 1,0564 |
Verdi (USD) | |
---|---|
Brent olje | 31,80 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 23 390,77 | -1,39 |
Hang Seng | 24 300,33 | 1,38 |
Nikkei | 19 043,40 | -2,33 |
Oslo | 734,38 | -1,34 |
London | 5 842,66 | 2,90 |
Frankfurt | 10 564,74 | 2,24 |