Kjøp | Salg | |
---|---|---|
EURNOK | 10,2295 | 10,2995 |
USDNOK | 9,2491 | 9,3131 |
SEKNOK | 95,59 | 96,89 |
DKKNOK | 136,70 | 138,00 |
GBPNOK | 12,0164 | 12,1014 |
CHFNOK | 958,5250 | 962,3250 |
JPYNOK | 8,5150 | 8,5590 |
AUDNOK | 6,1931 | 6,2241 |
PLNNOK | 2,3671 | 2,4071 |
THBNOK | 0,2968 | 0,3012 |
USDJPY | 108,65 | 108,78 |
EURUSD | 1,1052 | 1,1066 |
EURSEK | 10,6554 | 10,6759 |
EURCHF | 1,0683 | 1,0695 |
Verdi (USD) | |
---|---|
Brent olje | 54,32 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 28 461,66 | 0,73 |
Hang Seng | 26 356,98 | 0,17 |
Nikkei | 22 971,94 | -1,01 |
Oslo | 913,99 | 0,02 |
London | 7 326,31 | 0,55 |
Frankfurt | 13 045,19 | 0,49 |