Kjøp | Salg | |
---|---|---|
EURNOK | 9,8023 | 9,8723 |
USDNOK | 8,7802 | 8,8442 |
SEKNOK | 93,27 | 94,57 |
DKKNOK | 130,98 | 132,28 |
GBPNOK | 11,4927 | 11,5777 |
CHFNOK | 904,8900 | 908,6900 |
JPYNOK | 8,1337 | 8,1777 |
AUDNOK | 6,1174 | 6,1484 |
PLNNOK | 2,2984 | 2,3384 |
THBNOK | 0,2901 | 0,2943 |
USDJPY | 107,99 | 108,11 |
EURUSD | 1,1158 | 1,1169 |
EURSEK | 10,4620 | 10,4865 |
EURCHF | 1,0844 | 1,0854 |
Verdi (USD) | |
---|---|
Brent olje | 68,76 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 28 637,94 | -0,80 |
Hang Seng | 28 451,50 | -0,32 |
Nikkei | 23 656,62 | -0,76 |
Oslo | 942,68 | 0,15 |
London | 7 612,56 | 0,11 |
Frankfurt | 13 213,24 | -1,29 |