Kjøp | Salg | |
---|---|---|
EURNOK | 9,9775 | 10,0475 |
USDNOK | 8,9752 | 9,0392 |
SEKNOK | 94,93 | 96,23 |
DKKNOK | 133,34 | 134,64 |
GBPNOK | 11,7412 | 11,8262 |
CHFNOK | 916,7800 | 920,5800 |
JPYNOK | 8,1982 | 8,2422 |
AUDNOK | 6,1576 | 6,1886 |
PLNNOK | 2,3266 | 2,3666 |
THBNOK | 0,2958 | 0,3001 |
USDJPY | 109,52 | 109,63 |
EURUSD | 1,1110 | 1,1122 |
EURSEK | 10,4627 | 10,4884 |
EURCHF | 1,0895 | 1,0907 |
Verdi (USD) | |
---|---|
Brent olje | 66,10 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 28 239,28 | -0,10 |
Hang Seng | 0,00 | 0,00 |
Nikkei | 0,00 | 0,00 |
Oslo | 916,51 | 0,27 |
London | 7 540,75 | 0,21 |
Frankfurt | 13 222,16 | -0,49 |