Kjøp | Salg | |
---|---|---|
EURNOK | 10,0774 | 10,1474 |
USDNOK | 9,1524 | 9,2164 |
SEKNOK | 93,74 | 95,04 |
DKKNOK | 134,64 | 135,94 |
GBPNOK | 11,7631 | 11,8481 |
CHFNOK | 925,9100 | 929,7100 |
JPYNOK | 8,4200 | 8,4640 |
AUDNOK | 6,2621 | 6,2931 |
PLNNOK | 2,3382 | 2,3782 |
THBNOK | 0,3018 | 0,3060 |
USDJPY | 108,74 | 108,85 |
EURUSD | 1,1002 | 1,1013 |
EURSEK | 10,7003 | 10,7221 |
EURCHF | 1,0894 | 1,0903 |
Verdi (USD) | |
---|---|
Brent olje | 62,56 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 27 783,59 | 0,33 |
Hang Seng | 0,00 | 0,00 |
Nikkei | 0,00 | 0,00 |
Oslo | 909,03 | -0,71 |
London | 7 351,21 | -0,19 |
Frankfurt | 13 230,07 | -0,40 |