Kjøp | Salg | |
---|---|---|
EURNOK | 9,9904 | 10,0604 |
USDNOK | 9,1042 | 9,1682 |
SEKNOK | 91,53 | 92,83 |
DKKNOK | 133,56 | 134,86 |
GBPNOK | 11,1864 | 11,2714 |
CHFNOK | 916,5400 | 920,3400 |
JPYNOK | 8,4978 | 8,5418 |
AUDNOK | 6,1355 | 6,1665 |
PLNNOK | 2,2955 | 2,3355 |
THBNOK | 0,2977 | 0,3020 |
USDJPY | 107,18 | 107,29 |
EURUSD | 1,0965 | 1,0979 |
EURSEK | 10,8642 | 10,8850 |
EURCHF | 1,0910 | 1,0918 |
Verdi (USD) | |
---|---|
Brent olje | 58,44 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 26 478,02 | -0,36 |
Hang Seng | 25 821,03 | -1,11 |
Nikkei | 0,00 | 0,00 |
Oslo | 883,85 | 1,70 |
London | 7 197,88 | 0,59 |
Frankfurt | 12 097,43 | 0,70 |