Kjøp | Salg | |
---|---|---|
EURNOK | 9,9137 | 9,9837 |
USDNOK | 8,9467 | 9,0107 |
SEKNOK | 92,07 | 93,37 |
DKKNOK | 132,76 | 134,06 |
GBPNOK | 10,8450 | 10,9300 |
CHFNOK | 913,0750 | 916,8750 |
JPYNOK | 8,4004 | 8,4444 |
AUDNOK | 6,0590 | 6,0900 |
PLNNOK | 2,2591 | 2,2991 |
THBNOK | 0,2888 | 0,2931 |
USDJPY | 106,55 | 106,66 |
EURUSD | 1,1074 | 1,1086 |
EURSEK | 10,7241 | 10,7491 |
EURCHF | 1,0870 | 1,0882 |
Verdi (USD) | |
---|---|
Brent olje | 59,73 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 26 135,79 | 0,96 |
Hang Seng | 26 291,84 | 2,17 |
Nikkei | 0,00 | 0,00 |
Oslo | 840,76 | 1,65 |
London | 7 189,65 | 1,02 |
Frankfurt | 11 715,37 | 1,32 |