Kjøp | Salg | |
---|---|---|
EURNOK | 9,6135 | 9,6835 |
USDNOK | 8,5759 | 8,6399 |
SEKNOK | 90,79 | 92,09 |
DKKNOK | 128,59 | 129,89 |
GBPNOK | 10,6985 | 10,7835 |
CHFNOK | 874,5800 | 878,3800 |
JPYNOK | 7,9568 | 8,0008 |
AUDNOK | 6,0398 | 6,0708 |
PLNNOK | 2,2519 | 2,2919 |
THBNOK | 0,2769 | 0,2811 |
USDJPY | 107,83 | 107,94 |
EURUSD | 1,1202 | 1,1216 |
EURSEK | 10,5423 | 10,5627 |
EURCHF | 1,1003 | 1,1015 |
Verdi (USD) | |
---|---|
Brent olje | 63,31 |
Indeks | Endring (%) | |
---|---|---|
Dow Jones | 27 171,90 | 0,07 |
Hang Seng | 28 371,26 | -1,37 |
Nikkei | 0,00 | 0,00 |
Oslo | 865,27 | 0,24 |
London | 7 514,93 | 0,08 |
Frankfurt | 12 289,40 | 0,24 |